de Brialmont, Jean 1a
| Birth Name | de Brialmont, Jean |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism (Witness) | 1642-01-12 | Fisenne, Érezée, Luxembourg, Belgium | ||
|
|
||||
| Death | 1672-11-06 | Eneilles, Grandhan, Durbuy, Luxembourg, Belgium | ||
|
|
||||
| Nobility Title | seigneur des Enneilles | |||
|
|
||||
| Burial | Église Sainte-Marguerite, Grande-Eneille, Eneilles, Grandhan, Durbuy, Luxembourg, Belgium | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Brialmont, Henri | 1624-10-31 | ||
| Mother | d'Ochain, Anne Jeanne de Jemeppe | 1573-07-02 | 1630 | |
| de Brialmont, Jean | 1672-11-06 | |||
| Sister | de Brialmont, Marguerite | |||
| Sister | de Brialmont, Marie |
Families
Family of de Brialmont, Jean and de Blier, Marie |
||||||||||||||||||||||||||
| Married | Wife | de Blier, Marie ( * + 1645-09-23 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Brialmont, Anne Marguerite | 1636 | |
| de Brialmont, Andrianne Charlotte | ||
| de Brialmont, Nicolas | 1676-11-06 | |
| de Brialmont, Jean Everard François | 1715 | |
| de Brialmont, Henri | ||
| de Brialmont, Jean Philippe | ||
| de Brialmont, Ignace | 1727-03-20 |