d'Ochain, Anne Jeanne de Jemeppe
| Birth Name | d'Ochain, Anne Jeanne de Jemeppe |
| Also Known As | Dochains, Anne |
| Gender | female |
| Age at Death | 56 years, 5 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1573-07-02 | |||
|
|
||||
| Death | 1630 | |||
|
|
||||
| Burial | Église Sainte-Marguerite, Grande-Eneille, Eneilles, Grandhan, Durbuy, Luxembourg, Belgium | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | d'Ochain, Gilles | |||
| Mother | de Saive, Jeanne | |||
| d'Ochain, Anne Jeanne de Jemeppe | 1573-07-02 | 1630 | ||
| Brother | d'Ochain, Edmond |
Families
Family of de Brialmont, Henri and d'Ochain, Anne Jeanne de Jemeppe |
|||||||||||||||
| Married | Husband | de Brialmont, Henri ( * + 1624-10-31 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Brialmont, Jean | 1672-11-06 | |
| de Brialmont, Marguerite | ||
| de Brialmont, Marie |
Pedigree
-
d'Ochain, Gilles
-
de Saive, Jeanne
- d'Ochain, Anne Jeanne de Jemeppe
- d'Ochain, Edmond
-
de Saive, Jeanne