Deblire, Alphonse Joseph
Birth Name | Deblire, Alphonse Joseph |
Call Name | Alphonse |
Gramps ID | I7916 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1409] | 1862-11-16 | Ottré, Vielsalm, Luxembourg, Belgium | ||
|
||||
Occupation [E11483] | "cultivateur" | |||
|
||||
Death [E1410] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Deblire, Jean Henri [I7832] | 1825-06-04 | ||
Mother | Junius, Marie Catherine [I7833] | 1827-09-18 | ||
Sister | Deblire, Marie Pauline [I7927] | 1859-04-23 | ||
Deblire, Alphonse Joseph | 1862-11-16 | |||
Brother | Deblire, Désiré [I7834] | 1865-02-11 | ||
Brother | Deblire, Pierre Victor [I7944] | 1867-03-10 | ||
Brother | Deblire, Pierre Joseph Modeste [I7933] | 1868-07-25 |
Families
Family of Deblire, Alphonse Joseph and Georis, Marie Marguerite Victorine [F3020] |
|||||||||||||||||||||||||||||||||||
Married | Wife | Georis, Marie Marguerite Victorine [I7917] ( * 1859-12-21 + ... ) | |||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Deblire, Marie Eléonore [I7923] | 1886-12-19 | |
Deblire, Julien Joseph [I0757] | 1888-01-21 | |
Deblire, Marie Valérie [I0760] | 1890-07-19 | |
Deblire, Marie Christine Lucie [I7937] | 1891-12-12 | |
Deblire, Marie Thérèse Adèle [I7915] | 1893-03-03 | |
Deblire, Marie Mathilde Ferdinande [I0762] | 1895-11-15 | |
Deblire, Albert Joseph [I0758] | 1899-03-05 | |
Deblire, Elize Joseph [I7922] | 1901-01-16 | |
Deblire, Marie Julienne Lucie [I7921] | 1903-05-08 | |
Deblire, Achille Joseph [I7920] | 1905-04-29 |
Family Map
Pedigree
-
Deblire, Jean Henri [I7832]
-
Junius, Marie Catherine [I7833]
- Deblire, Marie Pauline [I7927]
-
Deblire, Alphonse Joseph
-
Georis, Marie Marguerite Victorine [I7917]
- Deblire, Marie Eléonore [I7923]
- Deblire, Julien Joseph [I0757]
- Deblire, Marie Valérie [I0760]
- Deblire, Marie Christine Lucie [I7937]
- Deblire, Marie Thérèse Adèle [I7915]
- Deblire, Marie Mathilde Ferdinande [I0762]
- Deblire, Albert Joseph [I0758]
- Deblire, Elize Joseph [I7922]
- Deblire, Marie Julienne Lucie [I7921]
- Deblire, Achille Joseph [I7920]
-
Georis, Marie Marguerite Victorine [I7917]
- Deblire, Désiré [I7834]
- Deblire, Pierre Victor [I7944]
- Deblire, Pierre Joseph Modeste [I7933]
-
Junius, Marie Catherine [I7833]