Georis, Marie Marguerite Victorine
| Birth Name | Georis, Marie Marguerite Victorine |
| Birth Name | Georis, Victorine |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1859-12-21 | Ottré, Vielsalm, Luxembourg, Belgium | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Georis, Jean François | 1884-05-25 | ||
| Mother | Ratz, Anne Marie ` | |||
| Georis, Marie Marguerite Victorine | 1859-12-21 |
Families
Family of Deblire, Alphonse Joseph and Georis, Marie Marguerite Victorine |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Deblire, Alphonse Joseph ( * 1862-11-16 + ... ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblire, Marie Eléonore | 1886-12-19 | |
| Deblire, Julien Joseph | 1888-01-21 | |
| Deblire, Marie Valérie | 1890-07-19 | |
| Deblire, Marie Christine Lucie | 1891-12-12 | |
| Deblire, Marie Thérèse Adèle | 1893-03-03 | |
| Deblire, Marie Mathilde Ferdinande | 1895-11-15 | |
| Deblire, Albert Joseph | 1899-03-05 | |
| Deblire, Elize Joseph | 1901-01-16 | |
| Deblire, Marie Julienne Lucie | 1903-05-08 | |
| Deblire, Achille Joseph | 1905-04-29 |
Pedigree
-
Georis, Jean François
-
Ratz, Anne Marie `
- Georis, Marie Marguerite Victorine
-
Ratz, Anne Marie `