Deblir, Marguerite Germaine Josephine
Birth Name | Deblir, Marguerite Germaine Josephine |
Birth Name | de Blier, Margaretha |
Gramps ID | I7386 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Residence [E10537] | before 1917-08-15 | Tilburg, Noord-Brabant, Netherlands | ||
|
||||
Birth [E10536] | 1900-06-22 | Dinant, Namur, Belgium | ||
|
||||
Residence [E10538] | after 1917-08-15 | Den Haag, Zuid-Holland, Netherlands | ||
|
||||
Death [E10539] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Deblier, Constant Leon Joseph [I0621] | 1874-03-22 | 1904-01-20 | |
Mother | Ravignat, Victoire Joseph [I7385] | |||
Deblir, Marguerite Germaine Josephine | 1900-06-22 |
Pedigree
-
Deblier, Constant Leon Joseph [I0621]
-
Ravignat, Victoire Joseph [I7385]
- Deblir, Marguerite Germaine Josephine
-
Ravignat, Victoire Joseph [I7385]