Deblier, François Léon
Birth Name | Deblier, François Léon |
Recognized Name | 1880-02: Debliere, Léon |
Gramps ID | I0617 |
Gender | male |
Age at Death | 54 years, 3 months, 1 day |
Notes
Research
I have another date of birth: 4 jan 1848 at Profondeville.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1206] | 1848-01-03 | Wépion, Namur, Namur, Belgium | ||
|
||||
Death [E1207] | 1902-04-04 | Profondeville, Namur, Belgium | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Deblier, Xavier Joseph [I0306] | 1819-10-11 | ||
Mother | Servais, Marie Barbe [I0337] | 1819-07-04 | after 1855 | |
Brother | Deblier, Jacques Xavier Joseph [I0308] | 1845-08-11 | 1914-03-14 | |
Brother | Deblier, Xavier J. [I0618] | 1846-11-19 | 1846-11-19 | |
Deblier, François Léon | 1848-01-03 | 1902-04-04 | ||
Brother | Deblier, Florent Jacques Joseph [I0648] | 1851-07-06 | ||
Brother | Deblier, Constant Joseph [I0646] | 1853-09-13 | ||
Brother | Deblier, Henri Joseph [I0307] | 1855-07-03 | 1888-10-04 |
Families
Family of Deblier, François Léon and Binamé, Marie Catherine [F0074] |
||||||||||||||||||||||||||||||||
Married | Wife | Binamé, Marie Catherine [I0023] ( * + 1907-11-19 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Deblier, Marie Barbe [I0620] | 1873-01-14 | |
Deblier, Constant Leon Joseph [I0621] | 1874-03-22 | 1904-01-20 |
Deblier, Thérèse Eugénie Augustine [I8252] | 1876-04-11 | 1936-07-31 |
Deblier, Victor Joseph [I0623] | 1877-11-28 | |
Deblier, Joséphine Marie [I0624] | 1880-02-12 | |
Deblier, Florent Victorien Léonard Emile [I7626] | 1882-07-26 | after 1931-05 |
Deblier, Théodorine Joséphine Antoinette [I7876] | 1884-03-30 | 1906-04-06 |
Deblier, Arthur Joseph [I0323] | 1887-02-03 | |
Deblier, Emile Joseph Ghislain [I8253] | 1889-04-28 |
Family Map
Pedigree
-
Deblier, Xavier Joseph [I0306]
-
Servais, Marie Barbe [I0337]
- Deblier, Jacques Xavier Joseph [I0308]
- Deblier, Xavier J. [I0618]
-
Deblier, François Léon
-
Binamé, Marie Catherine [I0023]
- Deblier, Marie Barbe [I0620]
- Deblier, Constant Leon Joseph [I0621]
- Deblier, Thérèse Eugénie Augustine [I8252]
- Deblier, Victor Joseph [I0623]
- Deblier, Joséphine Marie [I0624]
- Deblier, Florent Victorien Léonard Emile [I7626]
- Deblier, Théodorine Joséphine Antoinette [I7876]
- Deblier, Arthur Joseph [I0323]
- Deblier, Emile Joseph Ghislain [I8253]
-
Binamé, Marie Catherine [I0023]
- Deblier, Florent Jacques Joseph [I0648]
- Deblier, Constant Joseph [I0646]
- Deblier, Henri Joseph [I0307]
-
Servais, Marie Barbe [I0337]