Dionne, Eva
| Birth Name | Dionne, Eva |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | before 1976-05 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dionne, Henri | 1900 | 1963 | |
| Mother | Dumont, Marie-Anne | 1899 | 1963 | |
| Dionne, Eva | before 1976-05 |
Families
Family of Blier, Louis and Dionne, Eva |
||||||||||||||||||||||||||
| Married | Husband | Blier, Louis ( * 1899-03-02 + 1976-05-30 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Bibiane | 1930 | 1963-05-17 |
| Blier, Huguette | 2007-08-06 | |
| Blier, Jean Claude | calculated 1934-08 | 1997-11-28 |
| Blier, Marc | 1938 | 2015-03-19 |
| Blier, Priscille | ||
| Blier, Laurent | ||
| Blier, Regent |