Blier, Huguette
| Birth Name | Blier, Huguette |
| Gender | female |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Death | 2007-08-06 | ||||||
|
 
|
Age: 71y
|
1a
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blier, Louis | 1899-03-02 | 1976-05-30 | |
| Mother | Dionne, Eva | before 1976-05 | ||
| Sister | Blier, Bibiane | 1930 | 1963-05-17 | |
| Blier, Huguette | 2007-08-06 | |||
| Brother | Blier, Jean Claude | calculated 1934-08 | 1997-11-28 | |
| Brother | Blier, Marc | 1938 | 2015-03-19 | |
| Brother | Blier, Priscille | |||
| Brother | Blier, Laurent | |||
| Brother | Blier, Regent |
Families
Family of Emond, Fernand and Blier, Huguette |
||||||||||||||||||||
| Married | Husband | Emond, Fernand ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Emond, Marco | ||
| Emond, Fernande | ||
| Emond, Murielle | ||
| Emond, Gaston | ||
| Emond, Danielle |