Lebel, Eugénie
| Birth Name | Lebel, Eugénie |
| Gender | female |
| Age at Death | less than 71 years, 5 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871-07-05 | |||
|
|
||||
| Death | before 1943 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lebel, Louis | |||
| Mother | Talbot, Celeste Gervais | |||
| Lebel, Eugénie | 1871-07-05 | before 1943 |
Families
Family of Blier, Isidore and Lebel, Eugénie |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Blier, Isidore ( * 1875-05-06 + 1957-05-16 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Louis | 1899-03-02 | 1976-05-30 |
| Blier, Jean Baptiste | 1900-06-24 | 1969-12-02 |
| Blier, Pascal | ||
| Blier, Elizabeth | 1982-11-21 | |
| Blier, Rachel | 1916 | 2005-12-23 |
| Blier, Joachim | calculated 1905-11 | 1992-02-01 |
| Blier, Gerard | ||
| Blier, Dominique | 1974-03-27 | |
| Blier, Roméo | ||
| Blier, Hector |