Lebel, Eugénie
Birth Name | Lebel, Eugénie |
Gramps ID | I0528 |
Gender | female |
Age at Death | less than 71 years, 5 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1092] | 1871-07-05 | |||
|
||||
Death [E1093] | before 1943 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lebel, Louis [I0527] | |||
Mother | Talbot, Celeste Gervais [I1101] | |||
Lebel, Eugénie | 1871-07-05 | before 1943 |
Families
Family of Blier, Isidore and Lebel, Eugénie [F0195] |
|||||||||||||||||||||||||||||||||||
Married | Husband | Blier, Isidore [I0867] ( * 1875-05-06 + 1957-05-16 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blier, Louis [I0525] | 1899-03-02 | 1976-05-30 |
Blier, Jean Baptiste [I1658] | 1900-06-24 | 1969-12-02 |
Blier, Pascal [I0512] | ||
Blier, Elizabeth [I1102] | 1982-11-21 | |
Blier, Rachel [I1103] | 1916 | 2005-12-23 |
Blier, Joachim [I0868] | calculated 1905-11 | 1992-02-01 |
Blier, Gerard [I0871] | ||
Blier, Dominique [I0870] | 1974-03-27 | |
Blier, Roméo [I1104] | ||
Blier, Hector [I1659] |