Blier, Dominique
| Birth Name | Blier, Dominique |
| Gender | male |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Death | 1974-03-27 | ||||||
|
 
|
Age: 69y11m
|
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blier, Isidore | 1875-05-06 | 1957-05-16 | |
| Mother | Lebel, Eugénie | 1871-07-05 | before 1943 | |
| Brother | Blier, Louis | 1899-03-02 | 1976-05-30 | |
| Brother | Blier, Jean Baptiste | 1900-06-24 | 1969-12-02 | |
| Brother | Blier, Pascal | |||
| Sister | Blier, Elizabeth | 1982-11-21 | ||
| Sister | Blier, Rachel | 1916 | 2005-12-23 | |
| Brother | Blier, Joachim | calculated 1905-11 | 1992-02-01 | |
| Brother | Blier, Gerard | |||
| Blier, Dominique | 1974-03-27 | |||
| Brother | Blier, Roméo | |||
| Brother | Blier, Hector |
Families
Family of Blier, Dominique and Morin, Gabrielle |
||
| Married | Wife | Morin, Gabrielle ( * + ... ) |