Blier, Elizabeth
Birth Name | Blier, Elizabeth |
Gramps ID | I1102 |
Gender | female |
Events
Event | Date | Place | Description | Sources | |||
---|---|---|---|---|---|---|---|
Death [E10989] | 1982-11-21 | ||||||
 
|
Age: 79y11m
|
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Isidore [I0867] | 1875-05-06 | 1957-05-16 | |
Mother | Lebel, Eugénie [I0528] | 1871-07-05 | before 1943 | |
Brother | Blier, Louis [I0525] | 1899-03-02 | 1976-05-30 | |
Brother | Blier, Jean Baptiste [I1658] | 1900-06-24 | 1969-12-02 | |
Brother | Blier, Pascal [I0512] | |||
Blier, Elizabeth | 1982-11-21 | |||
Sister | Blier, Rachel [I1103] | 1916 | 2005-12-23 | |
Brother | Blier, Joachim [I0868] | calculated 1905-11 | 1992-02-01 | |
Brother | Blier, Gerard [I0871] | |||
Brother | Blier, Dominique [I0870] | 1974-03-27 | ||
Brother | Blier, Roméo [I1104] | |||
Brother | Blier, Hector [I1659] |
Families
Family of Michaud, Elie and Blier, Elizabeth [F0667] |
|||||||||||||||
Married | Husband | Michaud, Elie [I1665] ( * + ... ) | |||||||||||||
|