van Dooremael, Joanna Maria
| Birth Name | van Dooremael, Joanna Maria |
| Gender | female |
| Age at Death | about 56 years, 4 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1760 | |||
|
|
||||
| Death | 1816-05-12 | Woensel, Eindhoven, Noord-Brabant, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | van Doremalen, Joseph | |||
| Mother | Habraken, Johanna | |||
| van Dooremael, Joanna Maria | about 1760 | 1816-05-12 |
Families
Family of van Flierde, Joannes Wilhelmus and van Dooremael, Joanna Maria |
||||||||||||||||||||||||||
| Married | Husband | van Flierde, Joannes Wilhelmus ( * 1759-06-15 + 1813-10-01 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| van Flieren, Joannes | ||
| van Fliere, Josephus | ||
| van Flierden, Catharina | ||
| van Fliere, Joanna | ||
| van Vlierden, Maria | ||
| Verflieren, Wilhelmus | 1863-01-04 | |
| Verflieren, Joanna |