Verflieren, Wilhelmus
Birth Name | Verflieren, Wilhelmus |
Gramps ID | I3501 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Baptism [E4270] | 1799-10-05 | Woensel, Eindhoven, Noord-Brabant, Netherlands | ||
|
||||
Death [E4269] | 1863-01-04 | De Klinge, Sint-Gillis-Waas, Oost-Vlaanderen, Belgium | ||
|
||||
Occupation [E4271] | 'wever' | |||
|
||||
Occupation [E4272] | 'pakdrager' | |||
|
||||
Occupation [E4273] | 'winkelier' | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | van Flierde, Joannes Wilhelmus [I3503] | 1759-06-15 | 1813-10-01 | |
Mother | van Dooremael, Joanna Maria [I3504] | about 1760 | 1816-05-12 | |
Brother | van Flieren, Joannes [I4651] | 1783-07-05 | ||
Brother | van Fliere, Josephus [I4652] | 1785-12-14 | ||
Sister | van Flierden, Catharina [I4653] | 1789-01-13 | ||
Sister | van Fliere, Joanna [I4654] | 1792-04-04 | ||
Sister | van Vlierden, Maria [I4655] | 1794-04-15 | ||
Verflieren, Wilhelmus | 1799-10-05 | 1863-01-04 | ||
Sister | Verflieren, Joanna [I4656] | 1807-01-06 |
Families
Family of Verflieren, Wilhelmus and Van Haut, Constantia [F1321] |
|||||||||||||||||||||||||||||||||||
Married | Wife | Van Haut, Constantia [I3502] ( * 1803-05-01 + 1866-01-16 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Verflieren, Anna Coleta [I4657] | 1825-03-18 | 1828-05-22 |
Verflieren, Petrus [I4658] | 1826-11-02 | 1827-09-08 |
Verflieren, Joanna Catharina [I4659] | 1827-12-23 | 1828-01-03 |
Verflieren, Petrus Joannes [I2352] | 1829-03-01 | 1888-03-06 |
Verflieren, Coleta Anna [I4660] | 1830-09-12 | 1868-03-21 |
Verflieren, Marie Theresia [I4661] | 1832-09-20 | 1832-11-27 |
Verflieren, Marie Franciska [I4662] | 1834-09-17 | 1834-10-24 |
Verflieren, Petrus Franciscus [I4663] | 1838-09-05 | 1838-09-05 |
Verflieren, Josephus [I4664] | 1840-05-31 | 1847-02-22 |
Verflieren, Philomena [I4665] | 1844-04-25 | 1845-04-27 |
Family Map
Pedigree
-
van Flierde, Joannes Wilhelmus [I3503]
-
van Dooremael, Joanna Maria [I3504]
- van Flieren, Joannes [I4651]
- van Fliere, Josephus [I4652]
- van Flierden, Catharina [I4653]
- van Fliere, Joanna [I4654]
- van Vlierden, Maria [I4655]
-
Verflieren, Wilhelmus
-
Van Haut, Constantia [I3502]
- Verflieren, Anna Coleta [I4657]
- Verflieren, Petrus [I4658]
- Verflieren, Joanna Catharina [I4659]
- Verflieren, Petrus Joannes [I2352]
- Verflieren, Coleta Anna [I4660]
- Verflieren, Marie Theresia [I4661]
- Verflieren, Marie Franciska [I4662]
- Verflieren, Petrus Franciscus [I4663]
- Verflieren, Josephus [I4664]
- Verflieren, Philomena [I4665]
-
Van Haut, Constantia [I3502]
- Verflieren, Joanna [I4656]
-
van Dooremael, Joanna Maria [I3504]