Verflieren, Petrus Joannes
| Birth Name | Verflieren, Petrus Joannes |
| Gender | male |
| Age at Death | 59 years, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1829-03-01 | De Klinge, Sint-Gillis-Waas, Oost-Vlaanderen, Belgium | ||
|
|
||||
| Death | 1888-03-06 | De Klinge, Sint-Gillis-Waas, Oost-Vlaanderen, Belgium | ||
|
|
||||
| Occupation | De Klinge, Sint-Gillis-Waas, Oost-Vlaanderen, Belgium | 'voddenraper' | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Verflieren, Wilhelmus | 1799-10-05 | 1863-01-04 | |
| Mother | Van Haut, Constantia | 1803-05-01 | 1866-01-16 | |
| Sister | Verflieren, Anna Coleta | 1825-03-18 | 1828-05-22 | |
| Brother | Verflieren, Petrus | 1826-11-02 | 1827-09-08 | |
| Sister | Verflieren, Joanna Catharina | 1827-12-23 | 1828-01-03 | |
| Verflieren, Petrus Joannes | 1829-03-01 | 1888-03-06 | ||
| Sister | Verflieren, Coleta Anna | 1830-09-12 | 1868-03-21 | |
| Sister | Verflieren, Marie Theresia | 1832-09-20 | 1832-11-27 | |
| Sister | Verflieren, Marie Franciska | 1834-09-17 | 1834-10-24 | |
| Brother | Verflieren, Petrus Franciscus | 1838-09-05 | 1838-09-05 | |
| Brother | Verflieren, Josephus | 1840-05-31 | 1847-02-22 | |
| Sister | Verflieren, Philomena | 1844-04-25 | 1845-04-27 |
Families
Family of Verflieren, Petrus Joannes and Bracke, Philomena |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Bracke, Philomena ( * 1839-02-04 + 1913-02-16 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Verflieren, Petrus | 1862-02-08 | |
| Verflieren, Constantia | 1863-03-29 | |
| Verflieren, Josephus | 1864-08-11 | 1930-09-10 |
| Verflieren, Melanie | 1866-02-03 | 1866-02-15 |
| Verflieren, Maria Ludovica | 1866-12-28 | 1933-01-04 |
| Verflieren, Joanna Francisca | 1869-11-20 | |
| Verflieren, Franciscus Augustinus | 1872-01-15 | 1934-02-08 |
| Verflieren, Gustavus | 1873-09-01 | 1923-11-17 |
| Verflieren, Maria Justina | 1875-03-18 | 1875-10-28 |
| Verflieren, Maria Ludovica | 1879-12-03 | 1957-06-16 |