De Klinge, Sint-Gillis-Waas, Oost-Vlaanderen, Belgium

Gramps ID P0106
Latitude 51°15'02.19"N
Longitude 4°05'00.22"E
Province Oost-Vlaanderen
Country Belgium
 
Enclosed By
Sint-Gillis-Waas
 
Place Encloses

Place Map

References

  1. Verflieren, Petrus Joannes (0000-00-00 Occupation) [I2352]
  2. Rijckaert, Gommarus (0000-00-00 Death) [I7296]
  3. De Bleijser, Anna Petronella (1800-06-29) [I4224]
  4. Family of Van Haut(e), Adrianus and De Bleijser, Anna Petronella (1800-06-29) [F1692]
  5. Van Haut(e), Adrianus (1800-06-29) [I4223]
  6. Van Haut, Constantia (1803-05-01 Birth) [I3502]
  7. Van Haut, Constantia (1824-10-16) [I3502]
  8. Verflieren, Wilhelmus (1824-10-16) [I3501]
  9. Family of Verflieren, Wilhelmus and Van Haut, Constantia (1824-10-16) [F1321]
  10. Verflieren, Anna Coleta (1825-03-18 Birth) [I4657]
  11. Verflieren, Petrus (1826-11-02 Birth) [I4658]
  12. Verflieren, Petrus (1827-09-08 Death) [I4658]
  13. Verflieren, Joanna Catharina (1827-12-23 Birth) [I4659]
  14. Verflieren, Joanna Catharina (1828-01-03 Death) [I4659]
  15. Verflieren, Anna Coleta (1828-05-22 Death) [I4657]
  16. Verflieren, Petrus Joannes (1829-03-01 Birth) [I2352]
  17. Verflieren, Coleta Anna (1830-09-12 Birth) [I4660]
  18. Verflieren, Marie Theresia (1832-09-20 Birth) [I4661]
  19. Verflieren, Marie Theresia (1832-11-27 Death) [I4661]
  20. Verflieren, Marie Franciska (1834-09-17 Birth) [I4662]
  21. Verflieren, Marie Franciska (1834-10-24 Death) [I4662]
  22. Verflieren, Petrus Franciscus (1838-09-05 Birth) [I4663]
  23. Verflieren, Josephus (1840-05-31 Birth) [I4664]
  24. Van Haut(e), Adrianus (1844-01-02 Death) [I4223]
  25. Verflieren, Philomena (1844-04-25 Birth) [I4665]
  26. Verflieren, Philomena (1845-04-27 Death) [I4665]
  27. Verflieren, Josephus (1847-02-22 Death) [I4664]
  28. Verflieren, Petrus (1862-02-08 Birth) [I4666]
  29. Verflieren, Wilhelmus (1863-01-04 Death) [I3501]
  30. Verflieren, Constantia (1863-03-29 Birth) [I4667]
  31. Verflieren, Josephus (1864-08-11 Birth) [I2356]
  32. Van Haut, Constantia (1866-01-16 Death) [I3502]
  33. De Bleijser, Anna Petronella (1866-01-16 Death) [I4224]
  34. Verflieren, Melanie (1866-02-03 Birth) [I4668]
  35. Verflieren, Melanie (1866-02-15 Death) [I4668]
  36. Verflieren, Maria Ludovica (1866-12-28 Birth) [I4669]
  37. Verflieren, Coleta Anna (1868-03-21 Death) [I4660]
  38. Verflieren, Joanna Francisca (1869-11-20 Birth) [I2354]
  39. Triest, Franciscus (1870-01 Birth) [I2358]
  40. Verflieren, Franciscus Augustinus (1872-01-15 Birth) [I2353]
  41. Verflieren, Gustavus (1873-09-01 Birth) [I3509]
  42. Verflieren, Maria Justina (1875-03-18 Birth) [I2357]
  43. Verflieren, Maria Justina (1875-10-28 Death) [I2357]
  44. Metz, Petrus Frederik (1879-06-12 Birth) [I1004]
  45. Verflieren, Maria Ludovica (1879-12-03 Birth) [I1005]
  46. Verflieren, Petrus Joannes (1888-03-06 Death) [I2352]
  47. Family of Triest, Franciscus and Verflieren, Joanna Francisca (1890-10-29) [F0998]
  48. Verflieren, Joanna Francisca (1890-10-29) [I2354]
  49. Triest, Franciscus (1890-10-29) [I2358]
  50. Metz, Arthur Jozef (1899-08-12 Birth) [I2348]
  51. Metz, Alice Leopoldine (1901-05-21 Birth) [I7185]
  52. Metz, Petrus Frederik (1902-02-07) [I1004]
  53. Verflieren, Maria Ludovica (1902-02-07) [I1005]
  54. Family of Metz, Petrus Frederik and Verflieren, Maria Ludovica (1902-02-07) [F0364]
  55. Rijckaert, Leon Florent (1902-03-12 Birth) [I7283]
  56. Rijckaert, Carolus Ludovicus (1903-03-12 Birth) [I7287]
  57. Rijckaert, Maria Rosalia (1903-03-12 Birth) [I7289]
  58. Family of Rijckaert, Bonaventura and Metz, Alma Maria (1903-06-03) [F2643]
  59. Metz, Alma Maria (1903-06-03) [I6813]
  60. Rijckaert, Bonaventura (1903-06-03) [I6814]
  61. Metz, Alfred Joannes (1903-11-28 Birth) [I7184]
  62. Leys, Prosper Edward (1903-12-17 Birth) [I8396]
  63. Metz, Alfred Joannes (1904-01-14 Death) [I7184]
  64. Metz, Alice Leopoldine (1904-03-16 Death) [I7185]
  65. Metz, Jozef (1904-10-24 Birth) [I2349]
  66. Rijckaert, Justinus Jan (1904-12-12 Birth) [I7290]
  67. Metz, Maria (1905-10-08 Birth) [I7179]
  68. Rijckaert, Petrus Frederik (1906-04-12 Birth) [I7293]
  69. Metz, Alice Maria (1906-09-07 Birth) [I2350]
  70. Vercauteren, Rosalia (1907-04-28 Death) [I6812]
  71. Family of Metz, Ernest Albert and Vercauteren, Maria Clara (1907-06-21) [F2784]
  72. Vercauteren, Maria Clara (1907-06-21) [I7181]
  73. Metz, Ernest Albert (1907-06-21) [I7180]
  74. Rijckaert, Charles Louis (1907-11-26 Birth) [I7294]
  75. Metz, Margareta Francisca (1907-12-24 Birth) [I7182]
  76. Metz, Gustaaf (1908-01-29 Birth) [I7183]
  77. Metz, Gustaaf (1908-10-04 Death) [I7183]
  78. Rijckaert, Arthur Josephus (1909-08-23 Birth) [I7295]
  79. Metz, Marie Justine (1910-07-25 Birth) [I7186]
  80. Metz, Marie Justine (1910-09-01 Death) [I7186]
  81. Rijckaert, Gommarus (1910-11-29 Birth) [I7296]
  82. Rijckaert, Ernestus (1912-03-17 Birth) [I7297]
  83. Metz, Rosalie (1912-10-26 Birth) [I0207]
  84. Rijckaert, Petrus Frederik (1912-11-25 Death) [I7293]
  85. Bra(e)cke, Philomena (1913-02-16 Death) [I3500]
  86. Rijckaert, Romanus Jozef (1913-04-30 Birth) [I7298]
  87. Metz, Georgette (1913-12-21 Birth) [I6773]
  88. Rijckaert, Bertha Maria (1914-07-13 Birth) [I7299]
  89. Rijckaert, Bertha Maria (1915-03-04 Death) [I7299]
  90. Rijckaert, Petrus Ferdinand (1916-01-28 Birth) [I7300]
  91. Rijckaert, Georgius (1916-01-28 Birth) [I7301]
  92. Rijckaert, Georgius (1916-01-31 Death) [I7301]
  93. Rijckaert, Petrus Ferdinand (1916-02-15 Death) [I7300]
  94. Rijckaert, Germania (1920-01-28 Birth) [I7302]
  95. Rijckaert, Germania (1920-01-31 Death) [I7302]
  96. Rijckaert, Joannes Baptist (1921-12-30 Birth) [I7303]
  97. Rijckaert, Maria (1924-08-02 Birth) [I7285]
  98. Rijckaert, Prosperius (1924-11-28 Birth) [I7304]
  99. Metz, Margareta Francisca (1928-08-07) [I7182]
  100. Family of Leys, Prosper Edward and Metz, Margareta Francisca (1928-08-07) [F3191]
  101. Leys, Prosper Edward (1928-08-07) [I8396]
  102. Metz, Rachel Justine (1928-11-17 Birth) [I7305]
  103. Verflieren, Josephus (1930-09-10 Death) [I2356]
  104. Verflieren, Maria Ludovica (1933-01-04 Death) [I4669]
  105. Verflieren, Franciscus Augustinus (1934-02-08 Death) [I2353]
  106. Moens, Rachelle Maria (1939-09-09 Death) [I7291]
  107. Family of Rijckaert, Justinus Jan and van Puyvelde, Mathilde (1941-04-16) [F2822]
  108. Rijckaert, Justinus Jan (1941-04-16) [I7290]
  109. van Puyvelde, Mathilde (1941-04-16) [I7292]
  110. Rijckaert, Joannes Baptist (1946-09-13) [I7303]
  111. Family of Rijckaert, Joannes Baptist (1946-09-13) [F2824]
  112. Rijckaert, Leon Florent (1947-06-07 Death) [I7283]
  113. Rijckaert, Carolus Ludovicus (1947-06-07 Death) [I7287]
  114. Rijckaert, Prosperius (1948-01-17) [I7304]
  115. Family of Rijckaert, Prosperius (1948-01-17) [F2825]
  116. Metz, Rachel Justine (1951-08-07) [I7305]
  117. Franckaert, Frans Theresia (1951-08-07) [I7306]
  118. Family of Franckaert, Frans Theresia and Metz, Rachel Justine (1951-08-07) [F2826]
  119. Metz, Alma Maria (1961-07-30 Death) [I6813]
  120. Metz, Alma Maria (1961-08 Burial) [I6813]
  121. Rijckaert, Bonaventura (1966-11-14 Death) [I6814]
  122. Rijckaert, Bonaventura (1966-11-17 Burial) [I6814]
  123. Metz, Margareta Francisca (1975-01-05 Death) [I7182]
  124. Rijckaert, Arthur Josephus (1981-11-27 Death) [I7295]
  125. Rijckaert, Justinus Jan (1985-03-20 Death) [I7290]
  126. Rijckaert, Prosperius (2005 Death) [I7304]
  127. Rijckaert, Joannes Baptist (2009 Death) [I7303]