Rijckaert, Justinus Jan
| Birth Name | Rijckaert, Justinus Jan |
| Gender | male |
| Age at Death | 80 years, 3 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1904-12-12 | De Klinge, Sint-Gillis-Waas, Oost-Vlaanderen, Belgium | ||
|
|
||||
| Death | 1985-03-20 | De Klinge, Sint-Gillis-Waas, Oost-Vlaanderen, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rijckaert, Bonaventura | 1878-08-14 | 1966-11-14 | |
| Mother | Metz, Alma Maria | 1883-02-16 | 1961-07-30 | |
| Brother | Rijckaert, Leon Florent | 1902-03-12 | 1947-06-07 | |
| Brother | Rijckaert, Carolus Ludovicus | 1903-03-12 | 1947-06-07 | |
| Sister | Rijckaert, Maria Rosalia | 1903-03-12 | 1997 | |
| Rijckaert, Justinus Jan | 1904-12-12 | 1985-03-20 | ||
| Brother | Rijckaert, Petrus Frederik | 1906-04-12 | 1912-11-25 | |
| Brother | Rijckaert, Charles Louis | 1907-11-26 | 1907-11-26 | |
| Brother | Rijckaert, Arthur Josephus | 1909-08-23 | 1981-11-27 | |
| Brother | Rijckaert, Gommarus | 1910-11-29 | ||
| Brother | Rijckaert, Ernestus | 1912-03-17 | ||
| Brother | Rijckaert, Romanus Jozef | 1913-04-30 | 1978 | |
| Sister | Rijckaert, Bertha Maria | 1914-07-13 | 1915-03-04 | |
| Brother | Rijckaert, Petrus Ferdinand | 1916-01-28 | 1916-02-15 | |
| Brother | Rijckaert, Georgius | 1916-01-28 | 1916-01-31 | |
| Sister | Rijckaert, Germania | 1920-01-28 | 1920-01-31 | |
| Brother | Rijckaert, Joannes Baptist | 1921-12-30 | 2009 | |
| Brother | Rijckaert, Prosperius | 1924-11-28 | 2005 |
Families
Family of Rijckaert, Justinus Jan and Moens, Rachelle Maria |
|||||||||||||||
| Married | Wife | Moens, Rachelle Maria ( * 1908-10-11 + 1939-09-09 ) | |||||||||||||
|
|||||||||||||||
| Attributes |
|
||||||||||||||
Family of Rijckaert, Justinus Jan and van Puyvelde, Mathilde |
|||||||||||||||
| Married | Wife | van Puyvelde, Mathilde ( * 1916-11-20 + 1975 ) | |||||||||||||
|
|||||||||||||||
| Attributes |
|
||||||||||||||
Pedigree
-
Rijckaert, Bonaventura
-
Metz, Alma Maria
- Rijckaert, Leon Florent
- Rijckaert, Carolus Ludovicus
- Rijckaert, Maria Rosalia
- Rijckaert, Justinus Jan
- Rijckaert, Petrus Frederik
- Rijckaert, Charles Louis
- Rijckaert, Arthur Josephus
- Rijckaert, Gommarus
- Rijckaert, Ernestus
- Rijckaert, Romanus Jozef
- Rijckaert, Bertha Maria
- Rijckaert, Petrus Ferdinand
- Rijckaert, Georgius
- Rijckaert, Germania
- Rijckaert, Joannes Baptist
- Rijckaert, Prosperius
-
Metz, Alma Maria