Rijckaert, Romanus Jozef
Birth Name | Rijckaert, Romanus Jozef |
Call Name | Romain |
Gramps ID | I7298 |
Gender | male |
Age at Death | 64 years, 8 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E10414] | 1913-04-30 | De Klinge, Sint-Gillis-Waas, Oost-Vlaanderen, Belgium | ||
|
||||
Death [E10415] | 1978 | Sint-Niklaas, Oost-Vlaanderen, Belgium | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rijckaert, Bonaventura [I6814] | 1878-08-14 | 1966-11-14 | |
Mother | Metz, Alma Maria [I6813] | 1883-02-16 | 1961-07-30 | |
Brother | Rijckaert, Leon Florent [I7283] | 1902-03-12 | 1947-06-07 | |
Brother | Rijckaert, Carolus Ludovicus [I7287] | 1903-03-12 | 1947-06-07 | |
Sister | Rijckaert, Maria Rosalia [I7289] | 1903-03-12 | 1997 | |
Brother | Rijckaert, Justinus Jan [I7290] | 1904-12-12 | 1985-03-20 | |
Brother | Rijckaert, Petrus Frederik [I7293] | 1906-04-12 | 1912-11-25 | |
Brother | Rijckaert, Charles Louis [I7294] | 1907-11-26 | 1907-11-26 | |
Brother | Rijckaert, Arthur Josephus [I7295] | 1909-08-23 | 1981-11-27 | |
Brother | Rijckaert, Gommarus [I7296] | 1910-11-29 | ||
Brother | Rijckaert, Ernestus [I7297] | 1912-03-17 | ||
Rijckaert, Romanus Jozef | 1913-04-30 | 1978 | ||
Sister | Rijckaert, Bertha Maria [I7299] | 1914-07-13 | 1915-03-04 | |
Brother | Rijckaert, Petrus Ferdinand [I7300] | 1916-01-28 | 1916-02-15 | |
Brother | Rijckaert, Georgius [I7301] | 1916-01-28 | 1916-01-31 | |
Sister | Rijckaert, Germania [I7302] | 1920-01-28 | 1920-01-31 | |
Brother | Rijckaert, Joannes Baptist [I7303] | 1921-12-30 | 2009 | |
Brother | Rijckaert, Prosperius [I7304] | 1924-11-28 | 2005 |
Families
Family of Rijckaert, Romanus Jozef [F2823] |
|||||||||||||||
|
|||||||||||||||
Attributes |
|
Family Map
Pedigree
-
Rijckaert, Bonaventura [I6814]
-
Metz, Alma Maria [I6813]
- Rijckaert, Leon Florent [I7283]
- Rijckaert, Carolus Ludovicus [I7287]
- Rijckaert, Maria Rosalia [I7289]
- Rijckaert, Justinus Jan [I7290]
- Rijckaert, Petrus Frederik [I7293]
- Rijckaert, Charles Louis [I7294]
- Rijckaert, Arthur Josephus [I7295]
- Rijckaert, Gommarus [I7296]
- Rijckaert, Ernestus [I7297]
-
Rijckaert, Romanus Jozef
- Rijckaert, Bertha Maria [I7299]
- Rijckaert, Petrus Ferdinand [I7300]
- Rijckaert, Georgius [I7301]
- Rijckaert, Germania [I7302]
- Rijckaert, Joannes Baptist [I7303]
- Rijckaert, Prosperius [I7304]
-
Metz, Alma Maria [I6813]