Metz, Alma Maria
| Birth Name | Metz, Alma Maria |
| Gender | female |
| Age at Death | 78 years, 5 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1883-02-16 | Sint-Gillis-Waas, Oost-Vlaanderen, Belgium | ||
|
|
||||
| Baptism | 1883-02-25 | Sint-Gillis-Waas, Oost-Vlaanderen, Belgium | ||
|
|
||||
| Death | 1961-07-30 | De Klinge, Sint-Gillis-Waas, Oost-Vlaanderen, Belgium | ||
|
|
||||
| Burial | 1961-08 | De Klinge, Sint-Gillis-Waas, Oost-Vlaanderen, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Metz, Petrus Joannes | 1854-01-22 | ||
| Mother | Vercauteren, Rosalia | 1847-09-02 | 1907-04-28 | |
| Brother | Metz, Petrus Frederik | 1879-06-12 | 1963-12-21 | |
| Metz, Alma Maria | 1883-02-16 | 1961-07-30 | ||
| Brother | Metz, Arthur Jozef | 1884-04-26 | ||
| Sister | Metz, Bertha Maria Philomena | 1885-10-01 | ||
| Brother | Metz, Ernest Albert | 1886-12-17 | ||
| Sister | Metz, Maria Ludovika | 1888-07-14 | ||
| Sister | Metz, Florina Mathilde | 1889-11-24 | ||
| Brother | Metz, Raymond Pieter | 1892-03-04 | 1939-08-15 |
Families
Family of Rijckaert, Bonaventura and Metz, Alma Maria |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Rijckaert, Bonaventura ( * 1878-08-14 + 1966-11-14 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rijckaert, Leon Florent | 1902-03-12 | 1947-06-07 |
| Rijckaert, Carolus Ludovicus | 1903-03-12 | 1947-06-07 |
| Rijckaert, Maria Rosalia | 1903-03-12 | 1997 |
| Rijckaert, Justinus Jan | 1904-12-12 | 1985-03-20 |
| Rijckaert, Petrus Frederik | 1906-04-12 | 1912-11-25 |
| Rijckaert, Charles Louis | 1907-11-26 | 1907-11-26 |
| Rijckaert, Arthur Josephus | 1909-08-23 | 1981-11-27 |
| Rijckaert, Gommarus | 1910-11-29 | |
| Rijckaert, Ernestus | 1912-03-17 | |
| Rijckaert, Romanus Jozef | 1913-04-30 | 1978 |
| Rijckaert, Bertha Maria | 1914-07-13 | 1915-03-04 |
| Rijckaert, Petrus Ferdinand | 1916-01-28 | 1916-02-15 |
| Rijckaert, Georgius | 1916-01-28 | 1916-01-31 |
| Rijckaert, Germania | 1920-01-28 | 1920-01-31 |
| Rijckaert, Joannes Baptist | 1921-12-30 | 2009 |
| Rijckaert, Prosperius | 1924-11-28 | 2005 |
Pedigree
-
Metz, Petrus Joannes
-
Vercauteren, Rosalia
- Metz, Petrus Frederik
-
Metz, Alma Maria
-
Rijckaert, Bonaventura
- Rijckaert, Leon Florent
- Rijckaert, Carolus Ludovicus
- Rijckaert, Maria Rosalia
- Rijckaert, Justinus Jan
- Rijckaert, Petrus Frederik
- Rijckaert, Charles Louis
- Rijckaert, Arthur Josephus
- Rijckaert, Gommarus
- Rijckaert, Ernestus
- Rijckaert, Romanus Jozef
- Rijckaert, Bertha Maria
- Rijckaert, Petrus Ferdinand
- Rijckaert, Georgius
- Rijckaert, Germania
- Rijckaert, Joannes Baptist
- Rijckaert, Prosperius
-
Rijckaert, Bonaventura
- Metz, Arthur Jozef
- Metz, Bertha Maria Philomena
- Metz, Ernest Albert
- Metz, Maria Ludovika
- Metz, Florina Mathilde
- Metz, Raymond Pieter
-
Vercauteren, Rosalia