Sint-Gillis-Waas, Oost-Vlaanderen, Belgium

Gramps ID P0579
Province Oost-Vlaanderen
Country Belgium
 
Enclosed By
Oost-Vlaanderen
 
Place Encloses
De Klinge
Sinaai

References

  1. Family of Bracke, Franciscus and Ivens, Theresia (1803-02-21) [F1445]
  2. Ivens, Theresia (1803-02-21) [I3508]
  3. Bracke, Franciscus (1803-02-21) [I3507]
  4. Gering, Juliana (1811-02-14 Birth) [I3506]
  5. Bracke, Jacobus (1812-05-02 Birth) [I3505]
  6. Gerin, Sophia (about 1813) [I8695]
  7. Van Gysel, Joanna Theresia (1818-05-21 Birth) [I7397]
  8. Gerin, Sophia (1818-11-02 Death) [I8695]
  9. Jereyn, Rosalia (1823-10-27 Death) [I8697]
  10. Gering, Juliana (1838-05-17) [I3506]
  11. Bracke, Jacobus (1838-05-17) [I3505]
  12. Family of Bracke, Jacobus and Gering, Juliana (1838-05-17) [F1444]
  13. Bra(e)cke, Philomena (1839-02-04 Birth) [I3500]
  14. Van Gysel, Joanna Theresia (1845-05-07) [I7397]
  15. Family of Vercauteren, Judocus Franciscus and Van Gysel, Joanna Theresia (1845-05-07) [F2862]
  16. Vercauteren, Judocus Franciscus (1845-05-07) [I7396]
  17. Vercauteren, Maria Ludovica (1845-09-28 Birth) [I8700]
  18. Vercauteren, Rosalia (1847-09-02 Birth) [I6812]
  19. Vercauteren, Clara (1848-12-20 Birth) [I8701]
  20. Vercauteren, Melania Cecilia (1851-01-10 Birth) [I8702]
  21. Vercauteren, Alphonse (1854-01-06 Birth) [I8703]
  22. Vercauteren, Petrus (1855-03-03 Birth) [I8704]
  23. Family of Verflieren, Petrus Joannes and Bra(e)cke, Philomena (1860-08-07) [F0997]
  24. Verflieren, Petrus Joannes (1860-08-07) [I2352]
  25. Bra(e)cke, Philomena (1860-08-07) [I3500]
  26. Gering, Juliana (1861-06-10 Death) [I3506]
  27. Bracke, Franciscus (1861-09-03 Death) [I3507]
  28. Vercauteren, Rosalia (1878-10-10) [I6812]
  29. Family of Metz, Petrus Joannes and Vercauteren, Rosalia (1878-10-10) [F2642]
  30. Metz, Petrus Joannes (1878-10-10 Occupation) [I6811]
  31. Metz, Alma Maria (1883-02-16 Birth) [I6813]
  32. Metz, Alma Maria (1883-02-25 Baptism) [I6813]
  33. Metz, Arthur Jozef (1884-04-26 Birth) [I7177]
  34. Metz, Bertha Maria Philomena (1885-10-01 Birth) [I8397]
  35. Metz, Ernest Albert (1886-12-17 Birth) [I7180]
  36. Metz, Maria Ludovika (1888-07-14 Birth) [I8398]
  37. Metz, Florina Mathilde (1889-11-24 Birth) [I8399]
  38. Metz, Raymond Pieter (1892-03-04 Birth) [I8400]
  39. Jacquet, Germania (1902-10-17 Birth) [I7288]
  40. Rijckaert, Carolus Ludovicus (1936-05-12) [I7287]
  41. Jacquet, Germania (1936-05-12) [I7288]
  42. Family of Rijckaert, Carolus Ludovicus and Jacquet, Germania (1936-05-12) [F2820]
  43. Jacquet, Germania (1960-10-07 Death) [I7288]
  44. Rijckaert, Maria Rosalia (1997 Death) [I7289]
  45. Rijckaert, Maria (2000-07-11 Death) [I7285]