Sint-Gillis-Waas, Oost-Vlaanderen, Belgium

Gramps ID P0579
Province Oost-Vlaanderen
Country Belgium
 
Enclosed By
Oost-Vlaanderen
 
Place Encloses
De Klinge
Sinaai

References

  1. Gerin, Gillis Augustinus (1726-08-29 Birth) [I8931]
  2. Van Gysel, Philippus Jacobus (about 1777 Birth) [I8924]
  3. Family of Gerin, Egidius Jacobus and Van As, Anna Catharina (1787-05-19) [F3361]
  4. Gerin, Egidius Jacobus (1787-05-19) [I8929]
  5. Van As, Anna Catharina (1787-05-19) [I8930]
  6. Gerin, Gillis Augustinus (1792-04-22 Death) [I8931]
  7. Bracke, Franciscus (1803-02-21) [I3507]
  8. Family of Bracke, Franciscus and Ivens, Theresia (1803-02-21) [F1445]
  9. Ivens, Theresia (1803-02-21) [I3508]
  10. Gering, Juliana (1811-02-14 Birth) [I3506]
  11. Bracke, Jacobus (1812-05-02 Birth) [I3505]
  12. Gerin, Sophia (about 1813) [I8695]
  13. Van Gysel, Henri (1815-10-23 Birth) [I8926]
  14. Van Gysel, Joanna Theresia (1818-05-21 Birth) [I7397]
  15. Gerin, Sophia (1818-11-02 Death) [I8695]
  16. Van Gysel, Philippus Jacobus (1819-08-28 Death) [I8924]
  17. Gerin, Egidius Jacobus (1823-08-26 Death) [I8929]
  18. Jereyn, Rosalia (1823-10-27 Death) [I8697]
  19. Family of Bracke, Jacobus and Gering, Juliana (1838-05-17) [F1444]
  20. Gering, Juliana (1838-05-17) [I3506]
  21. Bracke, Jacobus (1838-05-17) [I3505]
  22. Bracke, Philomena (1839-02-04 Birth) [I3500]
  23. Van Gysel, Joanna Theresia (1845-05-07) [I7397]
  24. Family of Vercauteren, Judocus Franciscus and Van Gysel, Joanna Theresia (1845-05-07) [F2862]
  25. Vercauteren, Judocus Franciscus (1845-05-07) [I7396]
  26. Vercauteren, Maria Ludovica (1845-09-28 Birth) [I8700]
  27. Vercauteren, Rosalia (1847-09-02 Birth) [I6812]
  28. Vercauteren, Clara (1848-12-20 Birth) [I8701]
  29. Vercauteren, Melania Cecilia (1851-01-10 Birth) [I8702]
  30. Vercauteren, Alphonse (1854-01-06 Birth) [I8703]
  31. Vercauteren, Petrus (1855-03-03 Birth) [I8704]
  32. Bracke, Philomena (1860-08-07) [I3500]
  33. Family of Verflieren, Petrus Joannes and Bracke, Philomena (1860-08-07) [F0997]
  34. Verflieren, Petrus Joannes (1860-08-07) [I2352]
  35. Gering, Juliana (1861-06-10 Death) [I3506]
  36. Bracke, Franciscus (1861-09-03 Death) [I3507]
  37. Metz, Petrus Joannes (1878-10-10 Occupation) [I6811]
  38. Vercauteren, Rosalia (1878-10-10) [I6812]
  39. Family of Metz, Petrus Joannes and Vercauteren, Rosalia (1878-10-10) [F2642]
  40. Metz, Alma Maria (1883-02-16 Birth) [I6813]
  41. Metz, Alma Maria (1883-02-25 Baptism) [I6813]
  42. Metz, Arthur Jozef (1884-04-26 Birth) [I7177]
  43. Metz, Bertha Maria Philomena (1885-10-01 Birth) [I8397]
  44. Metz, Ernest Albert (1886-12-17 Birth) [I7180]
  45. Metz, Maria Ludovika (1888-07-14 Birth) [I8398]
  46. Metz, Florina Mathilde (1889-11-24 Birth) [I8399]
  47. Metz, Raymond Pieter (1892-03-04 Birth) [I8400]
  48. Jacquet, Germania (1902-10-17 Birth) [I7288]
  49. Jacquet, Germania (1936-05-12) [I7288]
  50. Family of Rijckaert, Carolus Ludovicus and Jacquet, Germania (1936-05-12) [F2820]
  51. Rijckaert, Carolus Ludovicus (1936-05-12) [I7287]
  52. Jacquet, Germania (1960-10-07 Death) [I7288]
  53. Rijckaert, Maria Rosalia (1997 Death) [I7289]
  54. Rijckaert, Maria (2000-07-11 Death) [I7285]