Van Haut, Constantia
Birth Name | Van Haut, Constantia |
Gramps ID | I3502 |
Gender | female |
Age at Death | 62 years, 8 months, 15 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E4274] | 1803-05-01 | De Klinge, Sint-Gillis-Waas, Oost-Vlaanderen, Belgium | ||
|
||||
Death [E4275] | 1866-01-16 | De Klinge, Sint-Gillis-Waas, Oost-Vlaanderen, Belgium | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Van Haut(e), Adrianus [I4223] | 1771-07-17 | 1844-01-02 | |
Mother | De Bleijser, Anna Petronella [I4224] | 1775-02-01 | 1866-01-16 | |
Van Haut, Constantia | 1803-05-01 | 1866-01-16 |
Families
Family of Verflieren, Wilhelmus and Van Haut, Constantia [F1321] |
|||||||||||||||||||||||||||||||||||
Married | Husband | Verflieren, Wilhelmus [I3501] ( * 1799-10-05 + 1863-01-04 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Verflieren, Anna Coleta [I4657] | 1825-03-18 | 1828-05-22 |
Verflieren, Petrus [I4658] | 1826-11-02 | 1827-09-08 |
Verflieren, Joanna Catharina [I4659] | 1827-12-23 | 1828-01-03 |
Verflieren, Petrus Joannes [I2352] | 1829-03-01 | 1888-03-06 |
Verflieren, Coleta Anna [I4660] | 1830-09-12 | 1868-03-21 |
Verflieren, Marie Theresia [I4661] | 1832-09-20 | 1832-11-27 |
Verflieren, Marie Franciska [I4662] | 1834-09-17 | 1834-10-24 |
Verflieren, Petrus Franciscus [I4663] | 1838-09-05 | 1838-09-05 |
Verflieren, Josephus [I4664] | 1840-05-31 | 1847-02-22 |
Verflieren, Philomena [I4665] | 1844-04-25 | 1845-04-27 |
Family Map
Pedigree
-
Van Haut(e), Adrianus [I4223]
-
De Bleijser, Anna Petronella [I4224]
-
Van Haut, Constantia
-
Verflieren, Wilhelmus [I3501]
- Verflieren, Anna Coleta [I4657]
- Verflieren, Petrus [I4658]
- Verflieren, Joanna Catharina [I4659]
- Verflieren, Petrus Joannes [I2352]
- Verflieren, Coleta Anna [I4660]
- Verflieren, Marie Theresia [I4661]
- Verflieren, Marie Franciska [I4662]
- Verflieren, Petrus Franciscus [I4663]
- Verflieren, Josephus [I4664]
- Verflieren, Philomena [I4665]
-
Verflieren, Wilhelmus [I3501]
-
Van Haut, Constantia
-
De Bleijser, Anna Petronella [I4224]