Van Haut(e), Adrianus
Birth Name | Van Haut(e), Adrianus |
Gramps ID | I4223 |
Gender | male |
Age at Death | 72 years, 5 months, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E5015] | 1771-07-17 | Gemert, Gemert-Bakel, Noord-Brabant, Netherlands | ||
|
||||
Death [E5016] | 1844-01-02 | De Klinge, Sint-Gillis-Waas, Oost-Vlaanderen, Belgium | ||
|
||||
Occupation [E5017] | 'landbouwer' | |||
|
||||
Occupation [E5018] | 'wever' | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Van Hout, Petrus [I4225] | |||
Mother | Verhalle(n), Cornelia Adriana [I4228] | |||
Van Haut(e), Adrianus | 1771-07-17 | 1844-01-02 |
Families
Family of Van Haut(e), Adrianus and De Bleijser, Anna Petronella [F1692] |
|||||||||||||||
Married | Wife | De Bleijser, Anna Petronella [I4224] ( * 1775-02-01 + 1866-01-16 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Van Haut, Constantia [I3502] | 1803-05-01 | 1866-01-16 |