Verflieren, Joanna Francisca
| Birth Name | Verflieren, Joanna Francisca |
| Gender | female |
| Age at Death | unknown |
Notes
Note
Passenger number 15349, booked on the "SS Kroonland" to New York.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1869-11-20 | De Klinge, Sint-Gillis-Waas, Oost-Vlaanderen, Belgium | ||
|
|
||||
| Emigration | 1904-06-25 | New York, USA | ||
|
|
||||
| Death | ||||
|
|
||||
| Occupation | 'veldarbeidster' | |||
|
|
||||
| Immigration | Chicago, Cook, Illinois, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Verflieren, Petrus Joannes | 1829-03-01 | 1888-03-06 | |
| Mother | Bracke, Philomena | 1839-02-04 | 1913-02-16 | |
| Brother | Verflieren, Petrus | 1862-02-08 | ||
| Sister | Verflieren, Constantia | 1863-03-29 | ||
| Brother | Verflieren, Josephus | 1864-08-11 | 1930-09-10 | |
| Sister | Verflieren, Melanie | 1866-02-03 | 1866-02-15 | |
| Sister | Verflieren, Maria Ludovica | 1866-12-28 | 1933-01-04 | |
| Verflieren, Joanna Francisca | 1869-11-20 | |||
| Brother | Verflieren, Franciscus Augustinus | 1872-01-15 | 1934-02-08 | |
| Brother | Verflieren, Gustavus | 1873-09-01 | 1923-11-17 | |
| Sister | Verflieren, Maria Justina | 1875-03-18 | 1875-10-28 | |
| Sister | Verflieren, Maria Ludovica | 1879-12-03 | 1957-06-16 |
Families
Family of Triest, Franciscus and Verflieren, Joanna Francisca |
|||||||||||||||
| Married | Husband | Triest, Franciscus ( * 1870-01 + ... ) | |||||||||||||
|
|||||||||||||||