Léger, Marie
Birth Name | Léger, Marie |
Gramps ID | I0522 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1083] | 1692-01-06 | Guerny, Eure, Normandie, France | ||
|
||||
Baptism [E1085] | 1692-01-08 | Guerny, Eure, Normandie, France | ||
|
||||
Death [E1084] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Léger, François [I0521] | before 1710 | ||
Mother | Blier, Suzanne [I0520] | about 1660 | 1740-10-07 | |
Léger, Marie | 1692-01-06 |
Families
Family of Augard, Martin and Léger, Marie [F0193] |
|||||||||||||||
Married | Husband | Augard, Martin [I0523] ( * + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Augard, Marie Cathérine [I0524] | 1715-10-09 |