Augard, Marie Cathérine
Birth Name | Augard, Marie Cathérine |
Gramps ID | I0524 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1087] | 1715-10-09 | Guerny, Eure, Normandie, France | ||
|
||||
Baptism [E1089] | 1715-10-09 | Guerny, Eure, Normandie, France | ||
|
||||
Death [E1088] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Augard, Martin [I0523] | |||
Mother | Léger, Marie [I0522] | 1692-01-06 | ||
Augard, Marie Cathérine | 1715-10-09 |
Pedigree
-
Augard, Martin [I0523]
-
Léger, Marie [I0522]
- Augard, Marie Cathérine
-
Léger, Marie [I0522]