Guay, Gisèle
| Birth Name | Guay, Gisèle |
| Gender | female |
| Age at Death | 71 years, 2 months, 2 days |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | calculated 1935 | ||||||
|
|
|||||||
| Death | 2006-03-03 | ||||||
|
 
|
Age: 71y
|
1a
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Guay, J. Ernest | |||
| Mother | Carrier, Juliette | |||
| Guay, Gisèle | calculated 1935 | 2006-03-03 |
Families
Family of Blier, Roland and Guay, Gisèle |
|||||||||||||||||
| Married | Husband | Blier, Roland ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Armand | ||
| Blier, Danye | ||
| Blier, Réal | ||
| Blier, Ghislain |