Blier, Armand
Birth Name | Blier, Armand |
Gramps ID | I7129 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Roland [I1285] | |||
Mother | Guay, Gisèle [I1979] | calculated 1935 | 2006-03-03 | |
Blier, Armand | ||||
Sister | Blier, Danye [I7131] | |||
Brother | Blier, Réal [I7133] | |||
Brother | Blier, Ghislain [I7134] |
Families
Family of Blier, Armand and Grégoire, Raymonde [F2762] |
||
Unknown | Partner | Grégoire, Raymonde [I7130] ( * + ... ) |