Bailly, Dorothée Delphine
| Birth Name | Bailly, Dorothée Delphine |
| Birth Name | Bailly, Dorothée Delphine |
| Gender | female |
| Age at Death | 37 years, 11 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1824-01-26 | Bastogne, Luxembourg, Belgium | ||
|
|
||||
| Death | 1862-01-24 | Aye, Marche-en-Famenne, Luxembourg, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bailly, Pierre | |||
| Mother | Gerard, Marie Dorothée | |||
| Bailly, Dorothée Delphine | 1824-01-26 | 1862-01-24 |
Families
Family of Deblir, Jean Joseph and Bailly, Dorothée Delphine |
||||||||||||||||||||||||||
| Married | Husband | Deblir, Jean Joseph ( * 1826-12-22 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblir, Joseph Victor | 1851-02-08 | |
| Deblir, François Joseph | 1852-11-02 | |
| Deblir, Pierre Marie Emile Joseph | 1854-08-20 | |
| Deblir, Marie Joseph Charles | 1855-08-27 | |
| Deblir, Delphine Joséphine Marie | 1857-07-22 | |
| Deblir, Joseph Marie Lambert | 1859-07-11 | |
| Deblir, Victorine Marie Suzanne | 1861-04-08 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I2658 |