Deblir, Jean Joseph
| Birth Name | Deblir, Jean Joseph |
| Also Known As | Deblir, Jacques Joseph |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1826-12-22 | Aye, Marche-en-Famenne, Luxembourg, Belgium | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Deblir, François Joseph | 1791-09-09 | ||
| Mother | Huet, Marie Joseph Rosalie | |||
| Brother | Deblir, Henri Joseph | 1823-03-03 | 1910-08-27 | |
| Deblir, Jean Joseph | 1826-12-22 |
Families
Family of Deblir, Jean Joseph and Bailly, Dorothée Delphine |
||||||||||||||||||||||||||
| Married | Wife | Bailly, Dorothée Delphine ( * 1824-01-26 + 1862-01-24 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblir, Joseph Victor | 1851-02-08 | |
| Deblir, François Joseph | 1852-11-02 | |
| Deblir, Pierre Marie Emile Joseph | 1854-08-20 | |
| Deblir, Marie Joseph Charles | 1855-08-27 | |
| Deblir, Delphine Joséphine Marie | 1857-07-22 | |
| Deblir, Joseph Marie Lambert | 1859-07-11 | |
| Deblir, Victorine Marie Suzanne | 1861-04-08 |
Family of Deblir, Jean Joseph and Herman, Catherine
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1869-01-26 | Buissonville, Rochefort, Namur, Belgium | ||
|
|
||||