Pelletier
This page contains an index of all the individuals in the database with the surname of Pelletier. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death |
|---|---|---|
| Pelletier | ||
| Pelletier, Albert | 1900-12-10 | |
| Pelletier, Alma | ||
| Pelletier, Barthélémy | ||
| Pelletier, Charles | 1792 | |
| Pelletier, Charlotte | ||
| Pelletier, Charlotte | ||
| Pelletier, Clarisse | ||
| Pelletier, Clarisse | 1862-03-25 | 1920-09-24 |
| Pelletier, Damase | 1860-05-20 | 1923-11-27 |
| Pelletier, David | ||
| Pelletier, Denis | ||
| Pelletier, Denise | 1859 | before 1884 |
| Pelletier, Desanges | 1832-11 | |
| Pelletier, Emilie | 1824 | |
| Pelletier, Eva | before 1915 | |
| Pelletier, Febrenie | ||
| Pelletier, Ferdinand | ||
| Pelletier, Francois | ||
| Pelletier, François | ||
| Pelletier, Gabrielle | ||
| Pelletier, Gemma | ||
| Pelletier, Georges | ||
| Pelletier, Gustave | ||
| Pelletier, Jacques | ||
| Pelletier, Jeanne | 1901-06-17 | |
| Pelletier, Lau. | ||
| Pelletier, Laurent | ||
| Pelletier, Louis | ||
| Pelletier, Luger | ||
| Pelletier, Léda | 1882-12-07 | 1961-12-27 |
| Pelletier, Marie | ||
| Pelletier, Marie Anne | 1765-07-20 | |
| Pelletier, Marie Léontine | 1876-04-10 | |
| Pelletier, Martial | about 1822 | 1895-01-23 |
| Pelletier, Monique | ||
| Pelletier, Médéric | ||
| Pelletier, Norman | ||
| Pelletier, Odelle | ||
| Pelletier, Philias | ||
| Pelletier, Regina | ||
| Pelletier, Sandra M. | ||
| Pelletier, Yvonne |