Metz
This page contains an index of all the individuals in the database with the surname of Metz. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Metz | |
| Metz | 1927-11-16 |
| Metz, Alfred Joannes | 1903-11-28 |
| Metz, Alice Leopoldine | 1901-05-21 |
| Metz, Alice Maria | 1906-09-07 |
| Metz, Alma Maria | 1883-02-16 |
| Metz, Arthur Jozef | 1884-04-26 |
| Metz, Arthur Jozef | 1899-08-12 |
| Metz, Bertha Maria Philomena | 1885-10-01 |
| Metz, Bleys Frans | 1840-06-21 |
| Metz, Els | |
| Metz, Ernest Albert | 1886-12-17 |
| Metz, Florina Mathilde | 1889-11-24 |
| Metz, Freddy | |
| Metz, Georgette | 1913-12-21 |
| Metz, Gustaaf | 1908-01-29 |
| Metz, Jan | |
| Metz, Jef | |
| Metz, Joanna Coleta | 1825-02-18 |
| Metz, Jozef | 1904-10-24 |
| Metz, Margareta Francisca | 1907-12-24 |
| Metz, Maria | 1905-10-08 |
| Metz, Maria Ludovika | 1888-07-14 |
| Metz, Marie Justine | 1910-07-25 |
| Metz, Petronella Maria | |
| Metz, Petrus Arnoldus Theresia | 1926-07-03 |
| Metz, Petrus Frederik | 1879-06-12 |
| Metz, Petrus Joannes | 1854-01-22 |
| Metz, Rachel Justine | 1928-11-17 |
| Metz, Raymond Pieter | 1892-03-04 |
| Metz, Rene | |
| Metz, Rene Severinus | 1908-11-28 |
| Metz, Rosalie | 1912-10-26 |
| Metz, Susanna | calculated 1920 |