Meekers
This page contains an index of all the individuals in the database with the surname of Meekers. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Meekers, Anna Aldegonda | 1844-12-21 |
| Meekers, Anna Ida | 1847-11-12 |
| Meekers, Anna Maria | 1856-03-13 |
| Meekers, Anna Maria | 1901-05-02 |
| Meekers, Arnoldus | 1716-04-03 |
| Meekers, Christof | |
| Meekers, Freddy | 1947-09-28 |
| Meekers, Gerda | |
| Meekers, Guilielmus | |
| Meekers, Henricus | 1817-07-09 |
| Meekers, Henricus Theodorus | 1910-11-25 |
| Meekers, Jacob | 1781-09-07 |
| Meekers, Jacobus | 1842-12-24 |
| Meekers, Jan Cornelius | 1814-06-08 |
| Meekers, Jan Jacob | 1846-07-16 |
| Meekers, Joanna | 1851-02-14 |
| Meekers, Joanna Elisabeth | 1876-07-15 |
| Meekers, Joanna Gertruda | 1849-01-29 |
| Meekers, Joannes Cornelius | 1907-04-24 |
| Meekers, Joannes Matheus | 1853-10-29 |
| Meekers, Luc | |
| Meekers, Paul | 1937-11-23 |