Family of Blier, Omer and Soucy, Marie Rose
Families
| Married | Husband | Blier, Omer [I0478] ( * 1902 + 1988-08-10 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Soucy, Marie Rose [I0479] ( * between 1905 and 1906 + 1988-02-07 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Alphonse [I1998] | 1925-10-07 | 2011-10-31 |
| Blier, Antoine Isidore [I2001] | 1927-02-14 | 2002-11-18 |
| Blier, Jean Paul [I2002] | 1928-03-24 | 2009-03-16 |
| Blier, Bernadette [I3127] | 1929-04-14 | 2003-09-24 |
| Blier, Victoire [I1999] | 1931-05-06 | 1966-05-03 |
| Blier, Rita Alexandrine [I2000] | ||
| Blier, Phillipe [I2003] | 1933-07-23 | 2011-06-22 |
| Blier, Omer [I3128] | 1935-03-17 | 2005-03-21 |
| Blier, Clément [I3129] | 1936-03-20 | 2010-11-09 |
| Blier, Germaine [I3130] | ||
| Blier, Henri [I2004] | 1938-06-10 | 2011-03-23 |
| Blier, Dolores [I0407] | 1940-01-02 | 2013-09-28 |
| Blier, René [I0413] | 1941-10-25 | 2005-04-28 |
| Blier, Alice [I3133] | ||
| Blier, Helene [I2005] |
Notes
Note
Call Number LDS # 0543830