Deblire, Gérard
Birth Name | Deblire, Gérard |
Gramps ID | I7998 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Deblire, Emile [I0790] | 1923-11-07 | 2020-04-11 | |
Mother | Huberty, Alcidie [I8517] | 1930-10-23 | 2020-04-04 | |
Sister | Deblire, Josiane [I8518] | |||
Deblire, Gérard | ||||
Sister | Deblire, Nicole [I8004] | |||
Brother | Deblire, Bernard [I8521] | |||
Sister | Deblire, Elianne [I8014] | |||
Brother | Deblire, Thierry [I8018] |
Families
Family of Deblire, Gérard and Dostriche, Irène [F3051] |
||||||||||||||
Married | Wife | Dostriche, Irène [I7999] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Deblire, Séverine [I8000] | ||
Deblire, Yaelle [I8001] | ||
Deblire, Chalong [I8003] |