Deblire, Bernard
Birth Name | Deblire, Bernard |
Gramps ID | I8521 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Deblire, Emile [I0790] | 1923-11-07 | 2020-04-11 | |
Mother | Huberty, Alcidie [I8517] | 1930-10-23 | 2020-04-04 | |
Sister | Deblire, Josiane [I8518] | |||
Brother | Deblire, Gérard [I7998] | |||
Sister | Deblire, Nicole [I8004] | |||
Deblire, Bernard | ||||
Sister | Deblire, Elianne [I8014] | |||
Brother | Deblire, Thierry [I8018] |
Families
Family of Deblire, Bernard and Kartheuser, Marie José [F3237] |
||||||||||||||
Married | Wife | Kartheuser, Marie José [I8528] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Deblire, Sébastien [I8011] | ||
Deblire, Olivier [I8012] | ||
Deblire, Amélie [I8013] |