Jones, Freddy M.
Birth Name | Jones, Freddy M. |
Gramps ID | I5687 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E6774] | 1871 | Ohio, USA | 1a | |
|
||||
Death [E6775] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jones, Marvin A. [I5682] | between 1835 and 1836 | ||
Mother | Hurst, Martha J. [I5683] | 1844 | ||
Sister | Jones, Mary Florence [I4813] | 1866-12-06 | 1913-03-03 | |
Sister | Jones, Hattie L. [I5686] | 1868 | ||
Jones, Freddy M. | 1871 |
Pedigree
Ancestors
Source References
-
US Census, 1880
[S0112]
-
- Page: 1254311//62A
-