(Heills-Hills), Caroline M.
Birth Name | (Heills-Hills), Caroline M. |
Gramps ID | I5684 |
Gender | female |
Age at Death | 75 years, 11 months, 11 days |
Notes
Research
[US Census 1850, Indiana, Spencer Co, HUFF TP 1136 85A; in the same household: Rhoda Heills/Hills, age 63, of MA, USA, probably her mother]
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Move [E6769] | before 1840 | Indiana, USA | ||
|
||||
Move [E6768] | before 1839 | Kentucky, USA | ||
|
||||
Birth [E6766] | 1808-10-18 | Canada | 1a | |
|
||||
Death [E6767] | 1884-09-29 | |||
|
||||
Burial [E9917] | Newtonville, Spencer, Indiana, USA | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | (Heills-Hills) [I5742] | before 1850 | ||
Mother | (Heills-Hills), Rhoda [I5741] | 1783 | before 1860 | |
(Heills-Hills), Caroline M. | 1808-10-18 | 1884-09-29 |
Families
Family of Hurst, James and (Heills-Hills), Caroline M. [F2282] |
|||||||||||||||||
Married | Husband | Hurst, James [I5685] ( * + before 1850 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hurst, Samuel L. [I5737] | 1839 | |
Hurst, Franklin [I5740] | 1842 | |
Hurst, Martha J. [I5683] | 1844 | |
Hurst, James R. [I5739] | 1847 |
Addresses
Pedigree
Ancestors
Source References
-
US Census, 1880
[S0112]
-
- Page: 1254311//62A
-
- US Census, 1850 [S0117]
- US Census, 1860 [S0116]