Hurst, Martha J.
Birth Name | Hurst, Martha J. |
Gramps ID | I5683 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E6764] | 1844 | Indiana, USA | 1a | |
|
||||
Death [E6765] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hurst, James [I5685] | before 1850 | ||
Mother | (Heills-Hills), Caroline M. [I5684] | 1808-10-18 | 1884-09-29 | |
Brother | Hurst, Samuel L. [I5737] | 1839 | ||
Brother | Hurst, Franklin [I5740] | 1842 | ||
Hurst, Martha J. | 1844 | |||
Brother | Hurst, James R. [I5739] | 1847 |
Families
Family of Jones, Marvin A. and Hurst, Martha J. [F2281] |
||||||||||||||
Married | Husband | Jones, Marvin A. [I5682] ( * between 1835 and 1836 + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jones, Mary Florence [I4813] | 1866-12-06 | 1913-03-03 |
Jones, Hattie L. [I5686] | 1868 | |
Jones, Freddy M. [I5687] | 1871 |
Addresses
Pedigree
Ancestors
Source References
-
US Census, 1880
[S0112]
-
- Page: 1254311//62A
-
- US Census, 1850 [S0117]
- US Census, 1860 [S0116]