Hurst, Franklin
Birth Name | Hurst, Franklin |
Gramps ID | I5740 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E6876] | 1842 | |||
|
||||
Death [E6877] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hurst, James [I5685] | before 1850 | ||
Mother | (Heills-Hills), Caroline M. [I5684] | 1808-10-18 | 1884-09-29 | |
Brother | Hurst, Samuel L. [I5737] | 1839 | ||
Hurst, Franklin | 1842 | |||
Sister | Hurst, Martha J. [I5683] | 1844 | ||
Brother | Hurst, James R. [I5739] | 1847 |
Families
Family of Hurst, Franklin [F2670] |
||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hurst, Emma Caroline [I6893] |