Deblire, François
| Birth Name | Deblire, François |
| Gramps ID | I7696 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death [E11016] | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Deblir, George Théodore [I2296] | 1772 | 1847-10-05 | |
| Mother | Michel, Marie Thérèse [I7554] | 1773 | 1813-02-05 | |
| Brother | Deblire, Georges Théodore [I8264] | 1798-01-18 | 1873-07-25 | |
| Brother | Deblire, Jean François [I7555] | 1800-08-13 | 1865-03-12 | |
| Brother | Deblire, François Joseph [I6256] | 11-07-20 (French Republican) | 1851-01-06 | |
| Deblire, François | ||||
| Sister | Deblire, Marie Elisabeth [I7697] | 1806-02-07 | 1843-01-22 | |
| Brother | Deblire, Lambert Joseph [I8257] | 1809-04-05 | 1834-04-01 |
Families
Family of Deblire, François and Gérard, Susanne [F2941] |
||||||||
| Married | Wife | Gérard, Susanne [I7698] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblire, Marie Joseph [I7699] | 1833-04-05 |