Deblier, Marie Antoinette 1
| Birth Name | Deblier, Marie Antoinette |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1825-03-18 | Noiseux, Somme-Leuze, Namur, Belgium | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | Deblier, Félicité | 1795-12-23 | 1874-03-20 | |
| Brother | Deblier, François Joseph | 1823-03-12 | ||
| Deblier, Marie Antoinette | 1825-03-18 |
Families
Family of Grevesse, Florent Joseph and Deblier, Marie Antoinette |
||||||||||||||||||||
| Married | Husband | Grevesse, Florent Joseph ( * 1818-03-23 + 1900-11-04 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grevesse, Marie Philomène | ||
| Grevesse, Emile Joseph | ||
| Grevesse, Marie Florence Léocadie | ||
| Grevesse, Marie Lambertine | ||
| Grevesse, Joseph Théophile |