Deblier, François Joseph
Birth Name | Deblier, François Joseph |
Gramps ID | I8454 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E12413] | 1823-03-12 | Noiseux, Somme-Leuze, Namur, Belgium | ||
|
||||
Death [E12414] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | Deblier, Félicité [I6696] | 1795-12-23 | 1874-03-20 | |
Deblier, François Joseph | 1823-03-12 | |||
Sister | Deblier, Marie Antoinette [I6695] | 1825-03-18 |
Family Map
Pedigree
-
Deblier, Félicité [I6696]
- Deblier, François Joseph
- Deblier, Marie Antoinette [I6695]