Nuyts, Ronny
Birth Name | Nuyts, Ronny |
Gramps ID | I1013 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nuyts, Peter Albert [I1001] | 1915-10-02 | 1991-02-17 | |
Mother | Deblier, Maria Paulina [I0189] | 1916-12-17 | 1997-05-07 | |
Brother | Nuyts, Francois Jean Constant [I4670] | 1942-03-14 | 1952-06-30 | |
Sister | Nuyts, Mariette [I1009] | |||
Sister | Nuyts, Gerda [I1010] | |||
Brother | Nuyts, Willy [I1011] | 1950-04-22 | 2000-11-25 | |
Brother | Nuyts, Etienne [I1012] | |||
Nuyts, Ronny |