Blier, Marie Rosilda
Birth Name | Blier, Marie Rosilda |
Gramps ID | I1506 |
Gender | female |
Age at Death | unknown |
Notes
Note
[Is not listed with the household in the 1881 census; investigate!]
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E2333] | 1873-09-06 | Saint-Thomas-d'Aquin de Compton, Compton, Coaticook, Québec, Canada | ||
|
||||
Baptism [E2335] | 1873-09-07 | Saint-Thomas-d'Aquin de Compton, Compton, Coaticook, Québec, Canada | ||
|
||||
Death [E2334] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, François Rodolphe [I3640] | 1842-11-04 | 1898-12 | |
Mother | Letourneau, Philomène [I1380] | 1848 | before 1901 | |
Sister | Blier, Marie Georgine Philomène [I1505] | 1867-03-12 | ||
Sister | Blier, Marie Delphine [I2409] | 1869-10-25 | ||
Brother | Blier, Joseph Octave Bénoni [I4046] | 1871-11-24 | ||
Blier, Marie Rosilda | 1873-09-06 | |||
Sister | Blier, Annie [I2407] | 1874-09-07 | 1950-03-20 | |
Brother | Blier, Alfred L. [I2402] | 1877-12-17 | ||
Sister | Blier, Séraphine D. [I1507] | 1879-09-29 | ||
Brother | Blier, Joseph Louis Arthur [I2410] | between 18 and 1881-09-19 | ||
Brother | Blier, Joseph Odolphe Alphonse Albert [I4047] | between 1884-08-19 and 1884-08-20 | ||
Brother | Blier, Joseph Edmond Sylvio [I4045] | 1888-07-04 | ||
Sister | Blier, Marie Edmée Léonie [I4049] | 1889-09-05 | ||
Sister | Blier, Marie Antoinette Béatrice [I4048] | 1892-04-15 |
Families
Family of Fortin, Jean Phillip and Blier, Marie Rosilda [F0589] |
|||||||||||||||
Married | Husband | Fortin, Jean Phillip [I1511] ( * + ... ) | |||||||||||||
|
Pedigree
-
Blier, François Rodolphe [I3640]
-
Letourneau, Philomène [I1380]
- Blier, Marie Georgine Philomène [I1505]
- Blier, Marie Delphine [I2409]
- Blier, Joseph Octave Bénoni [I4046]
- Blier, Marie Rosilda
- Blier, Annie [I2407]
- Blier, Alfred L. [I2402]
- Blier, Séraphine D. [I1507]
- Blier, Joseph Louis Arthur [I2410]
- Blier, Joseph Odolphe Alphonse Albert [I4047]
- Blier, Joseph Edmond Sylvio [I4045]
- Blier, Marie Edmée Léonie [I4049]
- Blier, Marie Antoinette Béatrice [I4048]
-
Letourneau, Philomène [I1380]