Blier, Joseph Edmond Sylvio
| Birth Name | Blier, Joseph Edmond Sylvio |
| Call Name | Edmund |
| Also Known As | Blier, Edmund |
| Gender | male |
| Age at Death | unknown |
Notes
Note
Lived with his brother-in-law in 1920.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1888-07-04 | Saint-Thomas-d'Aquin de Compton, Compton, Coaticook, Québec, Canada | ||
|
|
||||
| Baptism | 1888-07-08 | Saint-Thomas-d'Aquin de Compton, Compton, Coaticook, Québec, Canada | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blier, François Rodolphe | 1842-11-04 | 1898-12 | |
| Mother | Letourneau, Philomène | 1848 | before 1901 | |
| Sister | Blier, Marie Georgine Philomène | 1867-03-12 | ||
| Sister | Blier, Marie Delphine | 1869-10-25 | ||
| Brother | Blier, Joseph Octave Bénoni | 1871-11-24 | ||
| Sister | Blier, Marie Rosilda | 1873-09-06 | ||
| Sister | Blier, Annie | 1874-09-07 | 1950-03-20 | |
| Brother | Blier, Alfred L. | 1877-12-17 | ||
| Sister | Blier, Séraphine D. | 1879-09-29 | ||
| Brother | Blier, Joseph Louis Arthur | between 18 and 1881-09-19 | ||
| Brother | Blier, Joseph Odolphe Alphonse Albert | between 1884-08-19 and 1884-08-20 | ||
| Blier, Joseph Edmond Sylvio | 1888-07-04 | |||
| Sister | Blier, Marie Edmée Léonie | 1889-09-05 | ||
| Sister | Blier, Marie Antoinette Béatrice | 1892-04-15 |
Families
Family of Blier, Joseph Edmond Sylvio and Mclonson, Elizabeth J. |
|||||||||||||||
| Married | Wife | Mclonson, Elizabeth J. ( * 1890 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Mary E. | ||
| Blier, Jean A. | ||
| Blier, Stewart E. | 1926-10-14 | 1997-01-15 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1920 | Wakefield, Middlesex, Massachusetts, USA | ||||||||
| 1930 | Reading, Middlesex, Massachusetts, USA |
Pedigree
-
Blier, François Rodolphe
-
Letourneau, Philomène
- Blier, Marie Georgine Philomène
- Blier, Marie Delphine
- Blier, Joseph Octave Bénoni
- Blier, Marie Rosilda
- Blier, Annie
- Blier, Alfred L.
- Blier, Séraphine D.
- Blier, Joseph Louis Arthur
- Blier, Joseph Odolphe Alphonse Albert
- Blier, Joseph Edmond Sylvio
- Blier, Marie Edmée Léonie
- Blier, Marie Antoinette Béatrice
-
Letourneau, Philomène