Blier, Honoré Michel
Birth Name | Blier, Honoré Michel |
Call Name | Michel |
Gramps ID | I0391 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Baptism [E0863] | 1762-06-28 | Kamouraska, Kamouraska, Québec, Canada | 1 | |
|
||||
Death [E0862] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Jean [I0289] | 1720-05-25 | ||
Mother | Paradis, Marie Josephte [I0290] | 1734-09-14 | after 1790 | |
Sister | Blier, Marie Rosalie [I0399] | between 1751 and 1752 | 1831-02-01 | |
Brother | Blier, Jean Charles [I0304] | 1754-02-17 | ||
Brother | Blier, Pierre François [I0394] | 1755-01-29 | ||
Sister | Blier, Marie Rosalie [I3028] | 1757-03-13 | ||
Sister | Blier, Marie Anne [I0389] | 1758-09-04 | ||
Brother | Blier, Joseph [I0287] | between 1759 and 1760 | ||
Brother | Blier, Pierre Jean [I0390] | 1761-04-23 | 1782-07 | |
Blier, Honoré Michel | 1762-06-28 | |||
Brother | Blier, Jacques [I0392] | 1763-11-29 | ||
Brother | Blier, Bénoni [I0402] | 1765-03-20 | after 1820-02-14 | |
Brother | Blier, Charles François [I0395] | 1767-05-16 | ||
Sister | Blier, Marie Catherine [I0396] | 1768-06-05 | ||
Sister | Blier, Marie Euphrosine [I0397] | 1769-09-28 | 1842-03-05 | |
Sister | Blier, Marie Thècle [I0398] | 1771-04-22 | 1832-06-30 | |
Sister | Blier, Marie Rosalie [I0388] | 1773-03-27 | ||
Brother | Blier, Ignace [I0400] | 1774-05-11 | ||
Sister | Blier, Marie Théotiste [I0354] | 1777-03-20 | 1850-10-01 |
Families
Family of Blier, Honoré Michel and Savoie, Marie Anne [F1504] |
|||||||||||||||
Married | Wife | Savoie, Marie Anne [I4129] ( * + ... ) | |||||||||||||
|
|||||||||||||||
Family of Blier, Honoré Michel and Gagnon, Marguerite dite Belsile [F0181] |
|||||||||||||||
Married | Wife | Gagnon, Marguerite dite Belsile [I0493] ( * about 1770 + ... ) | |||||||||||||
|
Pedigree
-
Blier, Jean [I0289]
-
Paradis, Marie Josephte [I0290]
- Blier, Marie Rosalie [I0399]
- Blier, Jean Charles [I0304]
- Blier, Pierre François [I0394]
- Blier, Marie Rosalie [I3028]
- Blier, Marie Anne [I0389]
- Blier, Joseph [I0287]
- Blier, Pierre Jean [I0390]
- Blier, Honoré Michel
- Blier, Jacques [I0392]
- Blier, Bénoni [I0402]
- Blier, Charles François [I0395]
- Blier, Marie Catherine [I0396]
- Blier, Marie Euphrosine [I0397]
- Blier, Marie Thècle [I0398]
- Blier, Marie Rosalie [I0388]
- Blier, Ignace [I0400]
- Blier, Marie Théotiste [I0354]
-
Paradis, Marie Josephte [I0290]