Deblier, Anne Henriette Josèphe
Birth Name | Deblier, Anne Henriette Josèphe |
Gramps ID | I0095 |
Gender | female |
Age at Death | 81 years, 2 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0215] | 1771-12-11 | Durbuy, Luxembourg, Belgium | ||
|
||||
Death [E0216] | 1853-02-13 | Durbuy, Luxembourg, Belgium | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | de Blier, Simon Joseph [I0106] | 1725-12-25 | 1776-02-22 | |
Mother | Dayeneux, Marie Josèphe Louise [I0096] | 1740-04-26 | 1811-10-05 | |
Sister | de Blier, Marie Josèphe [I0091] | 1764-08-21 | 1769-11-15 | |
Brother | de Blier, Charles Joseph [I0092] | 1766-05-13 | 1802-03-08 | |
Brother | de Blier, Antoine Claude Simon Joseph [I0093] | 1768-04-07 | 1804-10-12 | |
Brother | de Blier, Louis Hyacinthe [I0094] | 1770-01-17 | 1777-11-13 | |
Deblier, Anne Henriette Josèphe | 1771-12-11 | 1853-02-13 |
Families
Family of Leboutte, Jean Joseph and Deblier, Anne Henriette Josèphe [F1803] |
|||||||||||||||
Married | Husband | Leboutte, Jean Joseph [I4472] ( * + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Leboutte, Isabelle [I8838] | 1813-03-02 | 1813-03-02 |