Deblier, Pierre Joseph
| Birth Name | Deblier, Pierre Joseph |
| Also Known As | Joseph, Peter |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1786-07-28 | Villers-devant-Orval, Florenville, Luxembourg, Belgium | ||
|
|
||||
| Property | 1845-04-08 | Andernach, Rheinland-Pfalz, Germany | 'garten' | |
|
|
||||
| Death | after 1848-06-02 | |||
|
|
||||
| Occupation | 1848 | Andernach, Rheinland-Pfalz, Germany | shepherd | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | De Blier, Pierre Joseph | 1762-02-26 | 1829-01-13 | |
| Mother | Allard, Jeanne Cecile | 1764-09-26 | 1816-03-09 | |
| Deblier, Pierre Joseph | 1786-07-28 | after 1848-06-02 | ||
| Sister | Deblier, Jeanne Catherine | 1788-11-03 | ||
| Sister | Deblier, Marie Barbe | 1791-01-06 | ||
| Brother | Deblier, Jean Baptiste | 1792-11-24 |
Families
Family of Deblier, Pierre Joseph and Klee, Margaretha |
|||||||||||||||
| Married | Wife | Klee, Margaretha ( * calculated 1787 + 1844-04-09 ) | |||||||||||||
Family of Deblier, Pierre Joseph and Werlich, Susanna |
|||||||||||||||
| Married | Wife | Werlich, Susanna ( * 1802-04-11 + after 1848 ) | |||||||||||||
|
|||||||||||||||