Deblier, Marie Joseph Alphonsine
Birth Name | Deblier, Marie Joseph Alphonsine |
Call Name | Alphonsine |
Birth Name | Deblier, Alphonsine |
Gramps ID | I6422 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E9011] | 1881-01-24 | Beffe, Rendeux, Luxembourg, Belgium | ||
|
||||
Death [E9012] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Deblier, Antoine Josephe [I0032] | 1843-11-27 | ||
Mother | Deville, Marie Josephe [I0030] | |||
Brother | Deblier, François Joseph [I0029] | 1870-12-10 | before 1965 | |
Sister | Deblier, Marie Joseph [I6421] | 1873-03-14 | ||
Sister | Deblier, Marie Claire [I0219] | 1876-01-25 | 1949-05-03 | |
Brother | Deblier, Florent Joseph [I0028] | 1878-03-28 | ||
Deblier, Marie Joseph Alphonsine | 1881-01-24 |
Families
Family of Liégeois, Nicolas Joseph and Deblier, Marie Joseph Alphonsine [F0279] |
|||||||||||||||||||||||
Married | Husband | Liégeois, Nicolas Joseph [I2997] ( * 1872-09-19 + ... ) | |||||||||||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I7627 |