Deblier, Florent Joseph
Birth Name | Deblier, Florent Joseph |
Gramps ID | I0028 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0057] | 1878-03-28 | Beffe, Rendeux, Luxembourg, Belgium | ||
|
||||
Death [E0058] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Deblier, Antoine Josephe [I0032] | 1843-11-27 | ||
Mother | Deville, Marie Josephe [I0030] | |||
Brother | Deblier, François Joseph [I0029] | 1870-12-10 | before 1965 | |
Sister | Deblier, Marie Joseph [I6421] | 1873-03-14 | ||
Sister | Deblier, Marie Claire [I0219] | 1876-01-25 | 1949-05-03 | |
Deblier, Florent Joseph | 1878-03-28 | |||
Sister | Deblier, Marie Joseph Alphonsine [I6422] | 1881-01-24 |
Families
Family of Deblier, Florent Joseph and Comble, Anaïs [F0009] |
||||||||
Married | Wife | Comble, Anaïs [I3236] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Deblier, Marcel [I0022] | 1912-08-06 | 1981-05-05 |