Deblier, Marcel
| Birth Name | Deblier, Marcel |
| Gender | male |
| Age at Death | 68 years, 8 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1912-08-06 | Baillonville, Somme-Leuze, Namur, Belgium | ||
|
|
||||
| Death | 1981-05-05 | Nettinne, Somme-Leuze, Namur, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Deblier, Florent Joseph | 1878-03-28 | ||
| Mother | Comble, Anaïs | |||
| Deblier, Marcel | 1912-08-06 | 1981-05-05 |
Families
Family of Deblier, Marcel and Mazy, Fanny Henriette Adèle Ghislaine |
|||||||||||||||
| Married | Wife | Mazy, Fanny Henriette Adèle Ghislaine ( * 1911-04-14 + 2004-10-31 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblier, Roger | 1940-01-27 | 1940-03-27 |
| Deblier, René | ||
| Deblier, José |